- Tiles[10]
- Ceiling Tiles[8]
- Plasterboards[3]
- Other Plastic Building Materials[10]
- Aluminum Composite Panels[10]
- Bowls[3]
- Dishes & Plates[10]
- Dinnerware Sets[3]
- Other Furniture Parts[8]
- Flakeboards[3]
- Fibreboards[2]
- Plywoods[9]
- Other Hardware[8]
- Wrench[2]
- Hammer[1]
- Blanket[10]
- Building Glass[2]
- Bottles[5]
- Glass[4]
- Storage Baskets[10]
- Fresh Garlic[10]
- Other Agriculture Products[1]
- Pet Beds & Accessories[10]
- Solar Water Heaters[10]
- Pharmaceutical[8]
- Feed Additives[1]
- Agrochemicals & Pesticides[1]
- Engineered Flooring[1]
- ATV[2]
- Other Construction Material Making Machinery[1]
- Building Material Making Machinery Parts[3]
- PVC[6]
- Contact Person : Mr. Tao Bo
- Company Name : Shandong Huasheng International Trade Co., Ltd.
- Tel : 86-539-7100979
- Fax : 86-539-7100961
- Address : Shandong,Linyi,East Of Wenhua Road
- Country/Region : China
- Zip : 276017
brown and black Plywood used for outdoor only
Film faced plywood
Product Name | Film faced plywood |
F/B | Black film, Brown film, Red film,Yellow film,anti-slip film |
Grade | First grade |
Core | Poplar, hardwood, birch, pine, combi , and so on |
Glue | MR,Melamine, WBP |
Thickness | 9-21mm |
Specification | 1220x2440mm, 1250x2500mm, 915x1830mm |
Moisture Content | 8-13% |
Package | Inter packing: 0.2mm plastic bag. Outer packing: pallets covered with plywood or carton and then steel for strength. |
Certification | CARB, CE, ISO9001 |
MOQ | 1x40HQ |
Price Terms | FOB, CIF, EXW, CNF |
Payment | T/T, 100% irrevocable LC |
Delivery Time | Within 15 days after order confirmed |
Supply Capacity | 5000CBM/month |
Usages | Can be widely used for building concrete, etc |
No | Property | Unit | Test Standard | Value of Test | Result | |
1 | Moisture content | % | EN322 | 8-12 | Check out | |
2 | Density | Kg/m3 | EN322 | 560 | Check out | |
3 | Bonding quality | Bonding quality | Mpa | EN314 | Max:1.72 Min:0.85 | Check out |
Damage rate | % | GB/T17656-1999 | 60% | |||
4 | Bending modules of elasticity | Longitudinal | Mpa | EN310 | 6800 | Check out |
Lateral | 5920 | |||||
5 | Bending strength(N/mm) | Longitudinal | 63 | Check out | ||
Lateral | 48 | |||||
6 | Cycle Life | About 12-25 repeated using times according projects by formwork application |
Packaging Detail: Inner plastic bags,outer three-ply or paper-box,wrapped with steel tapes,wood pallet
brown and black Plywood used for outdoor only